Clients Details
Garments and Textile Industry
SL | Client Name |
---|---|
1 | Akij Textile Mills Limited |
2 | AKM Knitwear Limited |
3 | Al-Muslim Accessories Limited |
4 | Aman Graphics & Design Limited |
5 | Apex Spinning & Knitting Mills Limited |
6 | AR Jeans Producer Limited |
7 | Creative Collections Limited |
8 | Crony Apparels Limited |
9 | Epyllion Fabrics Limited |
10 | Fakhruddin Textile Mills Limited |
11 | Islam Garments Limited |
12 | KC Apparels Limited |
13 | Keya Knit Composite Limited |
14 | Maksons Spinning Mills Limited |
15 | Multazim Spinning Mills Limited |
16 | TM Textile & Garments Limited |
17 | Unifill Dyeing Printing & Finishing Mills Limited |
18 | Mithela Textile Industries Limited |
19 | Metro Knitting & Dyeing Mills Limited |
20 | Multifabs Limited |
21 | NZ Textile Mills Limited |
22 | Oshin Spinning Mills Limited |
23 | That's It Sports Ware Limited |
24 | The Civil Engineers Limited |
25 | Thermax Yarn Dyeing Limited |
26 | Tosrifa Industries Limited |
27 | UHM Limited |
28 | Winter Dress Limited |
29 | Liberty Knitware Limited |
30 | Zaber & Zubair Fabrics Limited |
31 | Arkay Knit Dyeing Mills Limited |
32 | Knit Concern Apparels Limited |
33 | Midland Knitwear Limited |
34 | Envoy Textiles Limited |
35 | Mondol Febrics Limited |
36 | Echotex Limited |
37 | Azim & Sons (Pvt.) Limited |
38 | Square Textiles Limited |
39 | Pioneer Denim Limited |
40 | Oriental Fashion Limited |
41 | Standard Stitches Limited (Woven Unit) |
42 | Hams Garments Limited |
43 | Fakir Fashion Limited |
44 | Unicom Textile Mills Limited |
45 | Tanzina Fashion Limited |
46 | Masco Printing & Embroidery Limited |
47 | Masco Industries Limited |
48 | Adury Knit Composite Limited |
49 | Fakir Knitwears Limited |
50 | Vintage Denim Apparels Limited |
51 | Aboni Knitwear Limited |
52 | GMS Composite Knitting Industry Limited |
53 | GMS Textile Limited |
54 | Paramount Textile Limited |
55 | Paradise Spinning Mills Limited |
56 | M.N Dyeing Printing & Washing Mills Limited |
57 | Al-Muslim Apparels Limited |
58 | Sanjana Fabrics Limited |
59 | GMS Trims Limited |
60 | Montrims Limited |
61 | Mehnaz Styles & Craft Limited |
62 | 4A Yarn Dyeing Limited |
63 | Beximco Textiles Limited |
64 | Yasin Knittex Industry Limited |
65 | Rishal Garments Limited |
66 | MEP Limited |
67 | Zarina Composite Textile Limited |
68 | Snowtex Outerwears Limited |
69 | Beximco Fashion Limited |
70 | Scandex Textile Industries Limited |
71 | Bashundhara Paper Mills Limited |
72 | Quasem Industries Limited |
73 | Norp Knit Industries Limited |
74 | Pacific Knitex Limited |
75 | Vaajon Apparels Limited |
76 | Agami Fashion Limited |
77 | Pioneer Knitwear Limited |
78 | Laila Styles Limited |
79 | Genesis Fashion Limited |
80 | Fashion Flow Apparels Limited |
81 | Green Smart Shirts Limited |
Food & Beverage Industry
SL | Company Name |
---|---|
1 | Akij Flour Mills Limited |
2 | Akij Food & Beverage Limited |
3 | Bangladesh Edible Oil Limited |
4 | Banoful & Co. |
5 | Dekko Foods Limited |
6 | Akij Bakers Limited |
7 | Habiganj Agro Limited |
8 | Haque Food Industries Limited |
9 | Khan's Kitchen Limited |
10 | Navana Foods Limited |
11 | Pran Agro Limited |
12 | Olympic Industries Limited |
13 | Square Food & Beverage Limited |
14 | Reedisha Food & Beverage Limited |
15 | Asian Consumer Care Pvt. Limited |
16 | Jabed Food & Agro Processing Limited |
17 | City Seed Crushing Industries Limited |
18 | Savoy Ice Cream |
19 | Newzealand Dairy Products Bangladesh Limited |
20 | Banga Millers Limited |
21 | Arla Foods Bangladesh Limited |
22 | Rani Food Industries Limited |
23 | Nestle Bangladesh Limited |
Hospital
SL | Hospital Name |
---|---|
1 | Ad-din Hospital |
2 | Ad-din Sakhina Medical College |
3 | IBN Sina Medical College Hospital |
4 | Ad-din Barister Rafiqul Islam Hospital |
5 | Khwaja Yunus Ali Medical College Hospital |
6 | Combined Military Hospital (CMH) |
7 | Farazy Hospital |
8 | Central Police Hospital |
9 | IBN Sina Imaging & Diagnostic Center |
10 | Ashiyan Medical College Hospital |
11 | Green Life Hospital Limited (also in Pharma list) |
Pharmaceuticals Industry
SL | Company Name |
---|---|
1 | Al Madina Pharmaceuticals Limited |
2 | Orion Pharma Limited |
3 | Popular Pharmaceuticals Limited |
4 | Square Pharmaceuticals Limited |
5 | Beximco Pharmaceuticals Limited |
6 | Nipro JMI Company Limited |
7 | The ACME Laboratories Limited |
8 | Opsonin Pharma Limited |
9 | DBL Pharmaceuticals Limited |
10 | Hamdard Laboratories (Waqf) Bangladesh |
11 | JMI Syringes & Medical Devices Limited |
12 | General Pharmaceuticals Limited |
13 | Ziska Pharmaceuticals Limited |
14 | Green Life Hospital Limited (duplicate noted) |
Ceramics & Cement Industry
SL | Company Name |
---|---|
1 | Akij Cement Limited |
2 | Akij Ceramics Limited |
3 | Anwar Cement Limited |
4 | Bashundhara Industrial Complex Ltd. |
5 | Anwar Cement Sheet Limited |
6 | DBL Ceramics Limited |
7 | Star Ceramics Limited |
8 | Star Porcelain Limited |
9 | Meghna Ceramics Limited |
10 | Abul Khair Ceramic Industries Limited |
Poultry & Daily Industry
SL | Company Name |
---|---|
1 | ACI Godrej Agrovet Pvt. Limited |
2 | Aftab Bahumukhi Farms Limited |
3 | Aftab Hatchery Limited |
4 | AG Broiler Limited |
5 | Classic Provita Agro Limited |
6 | Denim Poultry Complex (Pvt) Limited |
7 | Dutch Dairy Limited |
8 | Kazi Farms Limited |
9 | Paragone Poultry Limited |
10 | Provita Breeders Limited |
11 | Provita Chicks Limited |
12 | Provita Fish Hatchery Limited |
13 | Provita Layer Hatchery Limited |
14 | Quality Aqua Breeds Limited |
15 | RRP Agro Farms Limited |
16 | Amena Dairy Farm |
17 | Provita Hacheries Limited (Typo: Hatcheries?) |
18 | RRP Feed Mills |
19 | Moynamoti Hatchery Limited |
20 | Nourish Poultry and Hatchery Limited |
Cable, Plastic & Packaging Industry
SL | Company Name |
---|---|
1 | ACI Premiaflex Plastics Limited |
2 | Akij Biax Film Limited |
3 | Akij Poly Fiber Industries Limited |
4 | BRB Cable Industries Limited |
5 | Poly Cable Industries Limited |
6 | R-Pac Bangladesh Limited |
7 | Dutch Bangla Pack Limited |
8 | City Polymers Limited |
9 | S.S Printing & Packaging Limited |
10 | KR FlexiPack Limited |
Energy & Power Generation
SL | Company Name |
---|---|
1 | Northeast No 1 Electric Power Construction Co. Ltd. (NEPC) |
2 | Max Infrastructure Limited |
3 | Abdullah Battery Co. |
4 | ABB Limited (also in "Others") |
5 | Bangla Trac Limited |
6 | Manikganj Power Generations Limited |
7 | Kushiara Power Co. Limited |
8 | Confidence Infrastructure Limited |
Electronic Industry
SL | Company Name |
---|---|
1 | Fair Electronics Limited |
2 | Walton Hi-tech Industries Limited |
3 | Walton Micro-tech Corporation Limited |
Transport & Automobiles
SL | Company Name |
---|---|
1 | Abadi Filling Station |
2 | Bismillah Car Wash |
3 | Green Line Paribahan |
4 | Jessore Service Center |
5 | Meghna Automobiles Limited |
6 | NR Travels |
7 | SR Motors |
8 | Navana Toyota 3S Center |
9 | IFAD Autos Limited |
10 | Baba Mar Doa Servicing Center |
11 | Aupo Car Wash |
12 | Niloy Motors Limited |
Bank
SL | Bank Name |
---|---|
1 | South Bangla Agriculture & Commerce Bank Limited |
2 | Mercantile Bank Limited |
Others
SL | Company Name |
---|---|
1 | ABB Limited (duplicate from Energy) |
2 | Akij City Center |
3 | Akij House |
4 | Akij Particle Board Mills Limited |
5 | Asian Paints Bangladesh Limited |
6 | Clean & Care |
7 | Dhaka Property Service Limited |
8 | Dhaka Tobacco Industries Limited |
9 | Forex |
10 | Garda Shield Security Services Limited |
11 | Hotel Ashrafi |
12 | Joint Venture & Interior Co. |
13 | Khorshed Metal Industries Limited |
14 | MBM Munshi Bangladesh Limited |
15 | Moon Star Jute Mills Limited |
16 | Sayemon Beach Resort |
17 | Smart Solutions |
18 | Uttara Club Limited |
19 | Circle Network Ltd. |
20 | Property Care Services Bangladesh (Pvt.) Ltd. |
21 | Akij Biri Factory Limited |
22 | Secure You Limited |
23 | United Dhaka Tobacco Company Limited (JTI) |
24 | McDonald Steel Building Products Limited |
25 | Rahman Sports Wear Ltd. (duplicate) |
26 | Anwar Ispat Limited |
27 | Sonargaon Salt Industries Limited |
28 | KDS Logistics Limited |
29 | FB Footwear Limited |
30 | Golden Sky Footwear Limited |
31 | G4S Secure Solution (Pvt.) Limited |
32 | Aegis Service Limited |
33 | Central Ordnance Depot |
34 | PlamView Restaurant (typo: PalmView?) |
35 | Concord Engineering & Construction Limited |
36 | Bangabandhu Military Museum |
37 | ABC Facilities Limited |
38 | Spice Television Limited |
39 | Grand Sultan Tea Resort & Golf |
40 | Unilever Bangladesh Limited |
41 | Akij Bathware Limited |
42 | Southeast University |
43 | AK Traders Limited |
44 | STS Capital Limited |
45 | Toggi Shipping & Logistics Limited |
46 | Saturn Textile Limited |
47 | EXCEL Telecom (Samsung) |
Rider Machine of Ride-on Scrubber
Sl. No. | Company Name | Product | Address |
---|---|---|---|
1 | City Polymers Ltd. | T12×1 | Rupshi, Narayanganj |
2 | City Edible Oil Ltd. | T12×2 | Rupshi, Narayanganj |
3 | Rupshi Food Ltd. | T12×2 | Rupshi, Narayanganj |
4 | United Dhaka Tobacco Co. Ltd. | T12×4 | Tongi |
5 | Akij Bakers Ltd. | T17×2 | Tongi |
6 | Akij Ceramics Ltd. | T12×1 | Trishal, Mymensingh |
7 | Akij Tableware Ltd. | T12×1 | Trishal, Mymensingh |
8 | Akij Biax Ltd. | T12×1 | Mymensingh |
9 | Envoy Textile Ltd. | T12×1 | Masterbari, Gazipur |
10 | DBL Ceramics Ltd. | T7×1 | Mawna, Gazipur |
11 | Fakir Fashion Ltd. | T7×1 | Gawchia, Narayanganj |
12 | AK Traders Ltd. | T12×1 | Dhaka, Airport |
13 | NZ Fabrics Ltd. | T17×1 | Narayanganj |
14 | MOMSON Service Ltd. (Gildan) | T7×3 | Dhamrai |
15 | PRAN Food & Beverages Ltd. | T7×1 | Sylhet |
16 | Walton Hi-Tech Industries Park | T12 | Chandra, Gazipur |
17 | Star Porcelain Ltd. | T17 | Sylhet, Habiganj |
18 | Bangabandhu Military Museum | T12×1 | Bijoy Sarani, Dhaka |